Money Exchange
Last Update 25 Aug 2022 11:26 | |||
Currency | Denomination | Buying Rate | Selling Rate |
![]() | 100 | 35.69 | 35.90 |
50 | 35.64 | 35.90 | |
20-10 | 35.54 | 35.80 | |
5 | 35.44 | 35.80 | |
2-1 | 34.90 | 35.70 | |
![]() | 500-100 | 35.60 | 35.90 |
50 | 35.55 | 35.90 | |
20-10 | 35.50 | 35.90 | |
![]() | 50 | 42.15 | 42.70 |
20-5 | 42.05 | 42.60 | |
![]() | 1000-100 | 36.85 | 37.20 |
50-10 | 36.75 | 37.20 | |
![]() | – | 24.60 | 24.90 |
![]() | 10,000 | 0.2605 | 0.2635 |
2000-1000 | 0.2595 | 0.2635 | |
![]() | 100-50 | 7.91 | 8.03 |
20-10 | 7.71 | 8.03 | |
5-1 | 5.90 | 7.93 | |
![]() | 1000 | 26.45 | 26.75 |
100-5 | 25.50 | 25.90 | |
![]() | – | 4.51 | 4.58 |
![]() | – | 27.55 | 27.80 |
![]() | – | 4.74 | 4.82 |
![]() | – | 3.62 | 3.71 |
![]() | – | 3.31 | 3.39 |
![]() | 1000-100 | 1.14 | 1.18 |
2000 | 1.13 | 1.18 | |
![]() | 10000 | 0.0263 | 0.0274 |
1000 | 0.0190 | 0.0264 | |
![]() | 100 – 50 | 5.15 | 5.24 |
20-10 | 4.85 | 5.24 | |
5-1 | 3.75 | 5.14 | |
![]() | – | 0.59 | 0.6450 |
![]() | – | 22.05 | 22.35 |
![]() | – | 2.03 | 2.16 |
![]() | (:1000) | 1.45 | 1.54 |
![]() | 500 | 0.4050 | 0.44 |
2000,100-5 | 0.40 | 0.44 | |
![]() | (:1000) | 2.35 | 2.45 |
![]() | – | 9.30 | 9.55 |
![]() | – | 9.50 | 9.75 |
![]() | – | 0.4150 | 0.53 |
![]() | – | 40.30 | 41.80 |
![]() | – | 9.20 | 9.55 |
![]() | – | 91.50 | 93.30 |
![]() | – | 93.50 | 95.20 |
![]() | – | 114.30 | 116.30 |
![]() | – | 4.12 | 4.30 |
![]() | – | 25.30 | 25.85 |
![]() | – | 1.85 | 2.30 |
![]() | – | 0.0097 | 0.0150 |

Asoke Branch
75/78-79 Ocean Tower 2 Floor 31
Sukhumvit Soi 19
Sukhumvit Road, Klongtoey Nua,
Wattana, Bangkok. 10110
Open Monday – Friday
10.00 am. – 7.00 pm.
Tel. 02 821 5555

Tesco Lotus Mahachai Branch
1st Floor, Front PG001
119 Tesco Lotus Building,
Mahachai Moo 7, Tambon Thasai, Muang Samut
Samut Sakhon 74000
Open Monday – Sunday
11.00 am. – 8.00 pm.
Tel. 02 821 5555

Sukhumvit Soi 8 Branch
168 Sukhumvit Soi 8,
Sukhumvit Road,
Klongtoey,
Bangkok
10110
Open Monday – Sunday
9.00 am. – 1100 pm.
Tel. 02 821 5555

Imperial World Samrong Branch
1st Floor, SH-1-012,
Imperial World Samrong
999 Sukhumvit Road,
Samrong Nuea,
Mueang SamutPrakan Samutprakarn 10270
Open Monday – Sunday
11.00 am. – 8.00 pm.
Tel. 02 821 5555